| No. | Particular | Customer | Amount (RM) |
| 1 | Supply & install printer, network card, processor, network points and hub points | Klinik Azzahra | 11,990.00 |
| 2 | Supply & install computer system | Teraju Ukur | 5,690.00 |
| 3 | Replace new motherboard complete installation & configure | Jabatan Kerja Raya Malaysia | 800.00 |
| 4 | Supply Acer LCD 20” wide screen & replace motherboard system complete installation | Jurukur Serasi | 900.00 |
| 5 | Supply Canon Toner | B.I.N.S. Pest Control | 2,420.00 |
| 6 | Supply LCD monitor, plug in RAM256 & new hard disk complete installation | B.I.N.S Pest Control | 850.00 |
| 7 | Supply 2 Unit PC Networking Points & Wireless AP | Rosnah Julita Ilhani & Associates | 4,000.00 |
| 8 | Setup For New Cyber Café In Politeknik Ahmad Shah Kuantan 15 Unit PC 1 Unit Laser Printer 15 Network Points Complete Commissioning | Politeknik Kuantan | 16,000.00 |
| 9 | Supply 2 Unit PC Complete Installations And Commissioning | Juruukur Mahabob & Co | 2,500.00 |
| 10 | Supply 50 Client Antivirus Toner HP Hard Ware | Lembaga Pertubuhan Peladang | 10,800.00 |
| 11 | Supply 4 Unit PC 4 Networks Points 1 Unit Laser Printer | Alunan Makmur Sdn Bhd | 4,000.00 |
| 12 | Supply HP Server Complete With 5 Points Networking | Lembaga Pertubuhan Peladang PPK Chenor | 11,202.00 |
| 13 | Supply All Office Equipment Toner Ink Cartridge Maintenance PC Software OEM | Dzj architect Associates | 15,202.00 |
| 14 | Supply HP Server Complete With 5 Points Networking | Lembaga Pertubuhan Peladang Pekan | 5,202.00 |
| 15 | Official Website Development http://www.e-wellness.com.my | Grand E-wellness Sdn Bhd | 7,202.00 |
| 16 | Website Development http://agri.pahang.gov.my | Jabatan Pertanian Pahang KOMTUR | 11,202.00 |
| 17 | Website Development With System http://www.umnokuantan.com | UMNO Bahagian Kuantan | 8,202.00 |
| 18 | All Networking Points Management | Proeight Kemaman Teluk Kalong | 17,202.00 |


